57 Waterhouse Road,
Benoni North AH
Benoni 1509
john@trinitywebbuilders.com
+27788741227
Invoice Number | INV-0137 |
Invoice Date | 25 October 2023 |
Due Date | 1 November 2024 |
Total Due | R799.00 |
Block 1, 1st Floor, Constantia View Office Estate, Hogsback Ave, Quellerina, Randburg, 1709
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Website Package Managed email accounts, Website hosting, 8 hrs of changes Monthly, Design changes and Stock images |
R799.00 | 0.00% | R799.00 |
Sub Total | R799.00 |
Tax | R0.00 |
Total Due | R799.00 |
Payment Method: Bank Transfer
Bank: FNB
Account Holder: Trinity Web Builders
Account Number: 62917808183
Branch: 250655